Ya sea que necesite mover algunas personas de unos pocos pisos o miles de personas de más de cien pisos, Bester Elevator tiene la solución adecuada para su edificio. No importa su prioridad, nuestros elevadores brindan confiabilidad, tiempos de viaje más cortos y menos congestión.
No. | Standard Function |
1 | Motor overcurrent protection |
2 | Motor overload protection |
3 | Drive module overheated protection |
4 | Encoder trouble protection |
5 | Power phase fault inspection |
6 | Contactor contact detection protection |
7 | Limit switch protection |
8 | Over speed protection |
9 | Landing switch error protection |
10 | CPU fault protection |
11 | Anti-slippery protection |
12 | Reverse running protection |
13 | Non-opening protection outside of door area |
14 | Overload protection |
15 | Door light curtain protection |
16 | Governor tension detection |
17 | Car top emergency stop switch |
18 | Pit emergency stop switch |
19 | Pit emergency stop switch |
20 | Inspection travel |
21 | Direct landing |
22 | LED lighting |
23 | Fault history record |
24 | Driver operation |
25 | Emergency return during fire |
26 | Floor No. & running direction display |
27 | Independent travel |
28 | Automatically return base floor |
29 | Complete collective selective |
30 | Locking device |
31 | Full-load bypass |
32 | Power saving of lighting and fan |
33 | Out call adhesive identification |
34 | Door pre-closing |
35 | Cancel wrong instructions |
36 | Cancel internal reverse instructions |
37 | Open the door from the landing door |
38 | Change landing position |
39 | Repeat closing |
40 | Internal emergency lighting |
41 | Intercom device |
No. | Optional Function |
1 | Fire inter operation |
2 | Auto rescue device |
3 | Voice announcer |
4 | Parallel running |
5 | IC card system |
6 | Arrival gong |
7 | VIP floor service |
8 | Fireman operation |
9 | Service floor changeover |
10 | Group control |
11 | Rush hour service(optional for the group control) |
12 | Lift running time evaluation(optional for group control) |
13 | Separate service(optional for group control) |
14 | Community elevator monitoring management system |
15 | Earthquake detector |
16 | Independent control of the front and rear door |
17 | Electric energy feedback |
18 | Elevator voice safety guide system |
19 | Community multi-zone intercom system |
Leading Technology | |||||||||
Control system | 32 bit microprocessors, muti-CPU redundancy control; advanced fieldbus communications technology; excellent anti-interference ability. | ||||||||
VVVF control | Automatically adjust tractor frequency, reduce 46% energy consumption. | ||||||||
Permanent magnet synchronous gearless traction machine | Integrated coaxial transmission, digital inverter with servo drive technology, energy is saved 48%, and 98% transmission efficiency. | ||||||||
Permanent magnet synchronous door system | Adopt microprocessor and variable frequency control technology, high precision distance control, quiet and smooth running; 1:1 drive. | ||||||||
Quanlity | |||||||||
Material selection | Car roof: 2mm steel plate, platform: 2.5mm steel plate, car wall: 1mm steel plate and 0.8mm stainless steel ; Spandrel girder: 28# B-I steel; Main guider rail: high quality solid rail. | ||||||||
Production line | Implement European technology. Cutting machines, bending machines, punching machines, sawing machines, deursting machines, cutting machines and blasting machines are all world famous brand imported form Germany, Japan, Belgium, and France. | ||||||||
Design | |||||||||
Gourp control | Save energy and waiting time | ||||||||
Light curtain protection | Reducing crash between elevator doors with trolleys and baby carriage. | ||||||||
Safety prompt | Safety instruction device | ||||||||
Barrier-free | Voice broadcast system, disabilities operating panel; Braille buttons.(optional) | ||||||||
IC card control | Intelligent control, specify user and floor.(optional) | ||||||||
Community monitoring | Centralize monitoring floor position, running direction, fault status etc. (optional) |
Productos hot