Modelo: BMEV3.0
Marca: Bester
Paquete: Caja de madera
productividad: 3000Sets
transporte: Ocean
Lugar de origen: PRC
Capacidad de suministro: 5000 set
Certificados : CE ISO9001 ISO14001
HS-Code: 84281010
Hafen: Qingdao
Tipo de Pago: L/C,T/T
Incoterm: FOB,CFR
Plazo de entrega: 60 días
Ascensor de pasajeros para sala de máquinas pequeña con puerta de pared para automóvil y puerta de aterrizaje GF Ascensor de acero inoxidable
Ahorrando hasta un 50% de área de sala de máquinas
Además del sistema de control efectivo e intelectual, el elevador de sala de máquinas pequeña también aplica una máquina de tracción pequeña y un diseño de gabinete de control delgado; La sala de máquinas podría ser más pequeña y compacta.
La sala de máquinas es solo una extensión del pozo. Es conveniente en la construcción y de bajo costo. La aplicación de la máquina compacta de tracción sin engranajes deja un espacio más grande para la sala de máquinas.
Desde nuestra formación en el año 1979, BESTER Elevator cuenta con la certificación ISO 9001: 2008 y nos dedicamos a la fabricación de una amplia gama de ascensores y elevadores. También nos dedicamos a ofrecer servicios de mantenimiento e instalación. Bajo este conjunto, ofrecemos un elevador integral de elevadores residenciales de acero inoxidable y vidrio, elevadores de hospitales, elevadores hidráulicos, elevadores de montaplatos, elevadores residenciales, elevadores de vidrio y más. Nuestra gama de ascensores y elevadores ofrecidos es ampliamente demandada en varias oficinas corporativas, hoteles, apartamentos residenciales y centros comerciales.
Sistema de protección de seguridad El gobernador, el equipo de seguridad, el amortiguador, el cable de alambre, etc. de Bester Elevator están fabricados por fabricantes profesionales. Los productos han sido cuidadosamente investigados y desarrollados de acuerdo con los requisitos de los mercados de ascensores nacionales y extranjeros. Combina la artesanía avanzada y la tecnología con la tecnología probada.
Main parameter | |
Name of the equipment: | computerized modularized VVVF controlled passenger lift / residential lift |
Lift style: | BMEV3.0 |
Stops: | all doors face the same direction |
Base floor: | the first floor |
Main configuration | |
Operating system: | fully computerized and elective manner |
Control system: | Modularized and fully computerized control system; serial link communication system. |
Driving system: | the new type of BESTER alternating current variable frequency and voltage driving system with stepless (infinitely) variable speed |
Door operating system: | BESTER door operating system with the function of variable frequency |
The location of traction machine: | inside the machine room at the top of the hoistway |
Devices of landing door | |
Material of landing doors: | hairline finished stainless steel for the first floor, and high quality spray painted steel plate for other floors (just for reference) |
Material of landing door jambs: | hairline finished stainless steel for the first floor, and high quality spray painted steel plate for other floors (just for reference) |
Configuration of landing door jambs: | standard miniature landing door jambs |
Display unit of landing door: | adopting the advanced BESTER technology, -the digital display of the car location and running direction in the way of arrowhead (↑↓) |
Hall call device: | adopting the advanced BESTER technology, -the cover plate is made of hair line finished stainless steel; micro button; LED dot-matrix display |
Devices of car | |
Decoration of car walls: | high quality spray painted steel plate/ hair line finished stainless steel (just for reference) |
Decoration of car ceiling: | in a standard mode |
Car platform: | abrasion-proof plastic floorboard |
Material of car door: | high quality spray painted steel plate/ hair line finished stainless steel (just for reference) |
Lighting: | special light which is energy-saving and has high efficiency; sunlight illumination |
Ventilating facilities: | air blower with micro noisy |
Communication facilities: | concealed interphone |
Inspection facilities: | under the car operating box |
Display unit inside the car: | adopting the advanced BESTER technology, -the digital display of the car location and running direction in the way of arrowhead (↑↓) |
Hall call device inside the car: | adopting the advanced BESTER technology, -the coverplate is made of hair line finished stainless steel; micro button; LED dot-matrix display |
The way of opening: | 2 panel center-opening door; 2P-CO. |
1 | Inspection operation | 29 | Over speed protection |
2 | Slow speed running | 30 | Contact protection for brake switches |
3 | Automatic door opening time adjustment | 31 | Interphone communication |
4 | Full load bypass | 32 | Wheeling protection |
5 | Automatic turn off lighting and fun | 33 | Alarm bell |
6 | Automatic return to home landing | 34 | Emergency lighting |
7 | Door re-closing | 35 | Level switch protection |
8 | Error recording | 36 | False call canceling |
9 | Hoist way self learning | 37 | Automatic reversal call canceling |
10 | Automatic door opening | 38 | Floor display directional setup |
11 | Attendant service | 39 | Isolate running |
12 | Bypass operation | 40 | Dot matrix floor indicator |
13 | Automatic correction of floor position signal | 41 | Rolling display of running direction |
14 | Lift locking | 42 | CAN communication protection |
15 | Protection of door lock up outside dooor area | 43 | Arrival gong |
16 | Infrared light curtain protection | 44 | Emergency return in case of fire |
17 | Over load protection | 45 | Main control protection |
18 | Reversal runing protection | 46 | Main control CPU WDT protection |
19 | Anti-skip protection | 47 | Discretional setup of service floor |
20 | Anti terminal switches protection | 48 | Test running |
21 | Anti-terminal over running protection | 49 | Clock control |
22 | Phrase protection | 50 | Direct landing |
23 | Contactor protection | 51 | Load weighting device |
24 | Failure analysis of shaft self learn | 52 | Full collective control |
25 | Motor temperature protection | 53 | Door opening button (external) |
26 | Door opening failure protection | 54 | Door opening button (internal) |
27 | Protection for door lock short circuit | 55 | Fire running function |
28 | Door lock failure for brake switches | 56 | camera function in the car |
Small machine room passenger lift specifications | |||||||||
No. of persons |
Rated capacity (kg) |
Rated speed (m/s) | Car net size | Door net size(DW*DH)mm | Shaft inside dimension | Machine room size | Max traveling height(m) | ||
W*D(mm) | 2P center opening | W*D(mm) | Pit depth | OH | W*D*H(mm) | ||||
6 | 450 | 1.0 | 1200*1000 | 700*2100 | 1750*1620 | 1500 | 4400 | 1750*1620*2500 | 45 |
8 | 630 | 1.0 | 1400*1100 | 800*2100 | 2000*1720 | 1500 | 4400 | 2000*1720*2500 | 45 |
1.6/1.75 | 1600 | 4500 | 96 | ||||||
10 | 800 | 1.0 | 1400*1350 | 800*2100 | 2000*2000 | 1500 | 4400 | 2000*2000*2500 | 45 |
1.6/1.75 | 1600 | 4500 | 96 | ||||||
2.0 | 1800 | 4900 | 120 | ||||||
2.5 | 2000 | 5100 | 150 | ||||||
13 | 1000 | 1.0 | 1600*1500 | 900*2100 | 2200*2150 | 1500 | 4400 | 2200*2150*2500 | 45 |
1.6/1.75 | 1600 | 4500 | 96 | ||||||
2.0 | 1800 | 4900 | 120 | ||||||
2.5 | 2000 | 5100 | 150 | ||||||
3.0 | 2600 | 5600 | 150 | ||||||
3.5 | 3100 | 5950 | 180 | ||||||
4.0 | 3850 | 6350 | 180 | ||||||
15 | 1150 | 1.0 | 1700*1500 | 1000*2100 | 2300*2200 | 1500 | 4400 | 2300*2120*2500 | 45 |
1.6/1.75 | 1700 | 4500 | 96 | ||||||
2.0 | 1800 | 4900 | 120 | ||||||
2.5 | 2000 | 5100 | 150 | ||||||
3.0 | 2600 | 5600 | 150 | ||||||
3.5 | 3100 | 5950 | 180 | ||||||
4.0 | 3850 | 6350 | 180 | ||||||
16 | 1250 | 1.0 | 1950*1400 | 1100*2100 | 2550*2100 | 1500 | 4400 | 2600*2100*2500 | 45 |
1.6/1.75 | 1700 | 4500 | 96 | ||||||
2.0 | 1800 | 4900 | 120 | ||||||
2.5 | 2000 | 5100 | 150 | ||||||
3.0 | 2600 | 5600 | 150 | ||||||
3.5 | 3100 | 5950 | 180 | ||||||
4.0 | 3850 | 6350 | 180 | ||||||
18 | 1350 | 1.0 | 1950*1500 | 1100*2100 | 2550*2250 | 1500 | 4400 | 2600*2200*2500 | 45 |
1.6/1.75 | 1700 | 4500 | 96 | ||||||
2.0 | 1800 | 4900 | 120 | ||||||
2.5 | 2000 | 5100 | 150 | ||||||
3.0 | 2600 | 5600 | 150 | ||||||
3.5 | 3100 | 5950 | 180 | ||||||
4.0 | 3850 | 6350 | 180 | ||||||
21 | 1600 | 1.0 | 1950*1750 | 1100*2100 | 2550*2500 | 1500 | 4400 | 2600*2500*2500 | 45 |
1.6/1.75 | 1700 | 4500 | 96 | ||||||
2.0 | 1800 | 4900 | 120 | ||||||
2.5 | 2000 | 5100 | 150 | ||||||
3.0 | 2600 | 5600 | 150 | ||||||
3.5 | 3100 | 5950 | 180 | ||||||
4.0 | 3850 | 6350 | 180 |
PRODUCTOS POR GRUPO : Elevador de pasajeros > Ascensor Residencial